Location: Home > Forsyth County Foreclosure Listings

Finding Savings on Real Estate with Foreclosure Listings in Forsyth

Buying property through Forsyth Foreclosure Listings is easy when you've got ForeclosureListingsGeorgia.com on your side. At our site, you'll find detailed Forsyth foreclosure lists that can help you identify the best foreclosures all over the state.

Foreclosure listings in Forsyth will earn you discounts on real estate you never thought possible. Come explore the options for buying Georgia foreclosure listings today!

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Forsyth Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   30041 Cumming BARDFIELD CT Forsyth 3 / 2.5 $175,000.00
2   30040 Cumming WEDDINGTON DR Forsyth 3 / 2.5 $162,500.00
3 30041 Cumming GARDEN WAY Forsyth 4 / 3 $214,500.00
4 30041 Cumming DEEP COVE DR Forsyth 3 / 2.5 $139,900.00
5 30041 Cumming SETTINGDOWN RD Forsyth 3 / 2 $119,500.00
6 30041 Cumming CATALINA DR Forsyth 3 / 2 $79,900.00
7 30040 Cumming BLOSSOM CREEK LN Forsyth 5 / 3 $259,900.00
8 30040 Cumming CASTLEBERRY VILLAGE DR Forsyth 3 / 2.5 $169,900.00
9 30040 Cumming KEITHWOOD DR Forsyth 3 / 2 $124,500.00
10 30028 Cumming WHISPERING PINE WAY Forsyth 5 / 5 $314,900.00
11 30040 Cumming HICKORY OAK HOLW Forsyth 3 / 2 $141,110.00
12   30028 Cumming SEWELL RD Forsyth 4 / 2.5 $179,900.00
13   30041 Cumming VISTORIA DR Forsyth 4 / 2.5 $212,000.00
14   30040 Cumming FENWICK DR Forsyth 5 / 4 $249,900.00
15 30040 Cumming BARRETT DOWNS DR Forsyth 4 / 2.5 $229,900.00
16 30040 Cumming JASON DR Forsyth 1 / 2 $221,900.00
17 30041 Cumming BENEFIELD RD Forsyth 4 / 3.5 $270,000.00
18 30041 Cumming REDBUD WAY Forsyth 3 / 2.5 $199,900.00
19 30028 Cumming HOPEWELL MANOR DR Forsyth 5 / 4 $194,900.00
20 30041 Cumming RIM COVE DR APT 192 Forsyth 2 / 2 $75,000.00
Please Note

Latest Forsyth Foreclosure Listings

Sample Photo
ID: 1403146

Property Details
Zipcode:30041
State:GA
County:Forsyth
City: Cumming Foreclosure Listings
Bed:4
Bath:3
Price: $214,500.00
Sample Photo
ID: 1403216

Property Details
Zipcode:30028
State:GA
County:Forsyth
City: Cumming Foreclosure Listings
Bed:5
Bath:5
Price: $314,900.00
Sample Photo
ID: 1402816

Property Details
Zipcode:30041
State:GA
County:Forsyth
City: Cumming Foreclosure Listings
Bed:3
Bath:2
Price: $79,900.00

Top Cities in Georgia

Foreclosure Listings in Forsyth County