Location: Home > Gwinnett County Foreclosure Listings > Lawrenceville Foreclosure Listings

Lawrenceville foreclosure listings are the right way to find property for sale

Lawrenceville foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Lawrenceville are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Lawrenceville foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Lawrenceville.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Lawrenceville Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 30044 Lawrenceville MEETING PLACE RD Gwinnett 3 / 2.5 $105,900.00
2   30045 Lawrenceville FLANIGAN CT Gwinnett 4 / 3 $79,900.00
3   30043 Lawrenceville ROLLING STREAM WAY Gwinnett 4 / 2.5 $155,000.00
4 30044 Lawrenceville COLGAN TRCE Gwinnett 3 / 2 $77,900.00
5   30043 Lawrenceville CHARTER CLUB DR Gwinnett 3 / 2 $117,500.00
6 30044 Lawrenceville LONGMONT DR Gwinnett 7 / 3.5 $220,000.00
7 30044 Lawrenceville WOODS CT Gwinnett 3 / 2 $79,900.00
8   30043 Lawrenceville PENHURST DR Gwinnett 2 / 2.5 $77,900.00
9 30046 Lawrenceville JOHNSON RD Gwinnett 3 / 2 $185,000.00
10 30044 Lawrenceville LIBBY LN Gwinnett 4 / 3 $82,000.00
11 30045 Lawrenceville LILY VALLEY DR Gwinnett 3 / 2 $98,500.00
12   30043 Lawrenceville KEENLAND PL Gwinnett 4 / 3 $98,500.00
13 30044 Lawrenceville WATERFORD PARK DR Gwinnett 3 / 2.5 $99,900.00
14 30046 Lawrenceville SUMMIT RIDGE DR Gwinnett 3 / 3 $100,000.00
15 30045 Lawrenceville LITTLE CREEK RD Gwinnett 3 / 2 $108,500.00
16 30043 Lawrenceville MILLBANK CT Gwinnett 2 / 2.5 $110,000.00
17   30043 Lawrenceville HEATHROW DR Gwinnett 2 / 2.5 $77,500.00
18 30045 Lawrenceville BROOKE MANOR CT Gwinnett 4 / 3 $72,900.00
19 30043 Lawrenceville SANGRIA CT Gwinnett 4 / 2 $72,500.00
20 30044 Lawrenceville BINGHAMPTON LN Gwinnett 3 / 2.5 $89,900.00
Please Note

Latest Lawrenceville Foreclosure Listings

Sample Photo
ID: 1402811

Property Details
Zipcode:30044
State:GA
County:Gwinnett
City: Lawrenceville
Bed:3
Bath:2
Price: $77,900.00
Sample Photo
ID: 1402831

Property Details
Zipcode:30044
State:GA
County:Gwinnett
City: Lawrenceville
Bed:4
Bath:3
Price: $82,000.00
Sample Photo
ID: 1375709

Property Details
Zipcode:30046
State:GA
County:Gwinnett
City: Lawrenceville
Bed:3
Bath:3
Price: $64,500.00

Top Cities in Georgia